We are currently in the processing of bringing this to 100% working functionality. Any help would be greatly appreciated. Find out more in the Community Portal.
Page values for "Withering Step"
Jump to navigation
Jump to search
"item_purchase_costs" values
| amount | 1 |
| name | Orb of Transmutation |
| rarity | normal |
"item_sell_prices" values
| amount | 1 |
| name | Scroll Fragment |
"items" values
| alternate_art_inventory_icons | |
| base_item | |
| base_item_id | |
| base_item_page | |
| cannot_be_traded_or_modified | No |
| class | Active Skill Gems |
| class_id | Active Skill Gem |
| description | |
| drop_areas | |
| drop_enabled | Yes |
| drop_leagues | |
| drop_level | 10 |
| drop_level_maximum | 0 |
| drop_monsters | |
| drop_rarity_ids | |
| drop_text | |
| explicit_stat_text | |
| flavour_text | |
| flavour_text_id | |
| frame_type | gem |
| help_text | Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
| html | <span class="item-box -gem"><span class="header -single"><span class="symbol"></span>Withering Step<span class="symbol"></span></span><span class="item-stats"><span class="group ">[[:Category:Travel (gem tag)|Travel]], [[:Category:AoE (gem tag)|AoE]], [[:Category:Chaos (gem tag)|Chaos]], [[:Category:Movement (gem tag)|Movement]], [[:Category:Blink (gem tag)|Blink]], [[:Category:Spell (gem tag)|Spell]], [[:Category:Duration (gem tag)|Duration]]<br>Level: <em class="tc -value">(1-20)</em><br>Cost: <em class="tc -value">(8-23) Mana</em><br>Cooldown Time: <em class="tc -value">3.00 sec</em><br>Can Store <em class="tc -value">1</em> Use(s)<br>Cast Time: <em class="tc -value">Instant</em></span><span class="group ">Requires Level <em class="tc -value"><em class="tc -value">10</em></em></span><span class="group tc -gemdesc">Removes any existing Elusive buff before applying both Elusive and a buff that grants Phasing. While you have this buff, monsters that enter an area around you will be Withered. Using a skill or losing the Elusive buff ends this skill's effects. Shares a cooldown with other Blink skills.</span><span class="group tc -mod"><span class="quality"><span class="quality-header"><span><em class="tc -default">Per 1% Quality:</em></span><span class="quality-section-select quality-1 quality-selected">1<span>Superior</span></span><span class="quality-section-select quality-2">2<span>Anomalous</span></span><span class="quality-section-select quality-3">3<span>Divergent</span></span></span><span class="quality-box quality-1 quality-selected">0.5% increased Effect of Elusive from this Skill</span><span class="quality-box quality-2">Inflicts 0.1 Withered Debuffs the first time each Enemy enters the Area</span><span class="quality-box quality-3">1% chance not to remove Buff on Skill use</span></span></span><span class="group tc -mod">Inflicts (4-6) Withered Debuffs the first time each Enemy enters the Area<br>Withered lasts 3 seconds<br>Buff grants Phasing<br>This Skill's Cooldown does not recover during its effect<br>Removes existing Elusive before granting a new Elusive Buff when used<br>(0-38)% increased Effect of Elusive from this Skill<br>+(0-6) to radius</span><span class="group tc -help">Place into an item socket of the right colour to gain this skill. Right click to remove from a socket.</span></span>[[File:Withering Step skill icon.png]]</span> |
| html_extra | <span class="infobox-page-container"><span class="item-box -gem"><span class="header -single"><span class="symbol"></span>Withering Step<span class="symbol"></span></span><span class="item-stats"><span class="group ">[[:Category:Travel (gem tag)|Travel]], [[:Category:AoE (gem tag)|AoE]], [[:Category:Chaos (gem tag)|Chaos]], [[:Category:Movement (gem tag)|Movement]], [[:Category:Blink (gem tag)|Blink]], [[:Category:Spell (gem tag)|Spell]], [[:Category:Duration (gem tag)|Duration]]<br>Level: <em class="tc -value">(1-20)</em><br>Cost: <em class="tc -value">(8-23) Mana</em><br>Cooldown Time: <em class="tc -value">3.00 sec</em><br>Can Store <em class="tc -value">1</em> Use(s)<br>Cast Time: <em class="tc -value">Instant</em></span><span class="group ">Requires Level <em class="tc -value"><em class="tc -value">10</em></em></span><span class="group tc -gemdesc">Removes any existing Elusive buff before applying both Elusive and a buff that grants Phasing. While you have this buff, monsters that enter an area around you will be Withered. Using a skill or losing the Elusive buff ends this skill's effects. Shares a cooldown with other Blink skills.</span><span class="group tc -mod"><span class="quality"><span class="quality-header"><span><em class="tc -default">Per 1% Quality:</em></span><span class="quality-section-select quality-1 quality-selected">1<span>Superior</span></span><span class="quality-section-select quality-2">2<span>Anomalous</span></span><span class="quality-section-select quality-3">3<span>Divergent</span></span></span><span class="quality-box quality-1 quality-selected">0.5% increased Effect of Elusive from this Skill</span><span class="quality-box quality-2">Inflicts 0.1 Withered Debuffs the first time each Enemy enters the Area</span><span class="quality-box quality-3">1% chance not to remove Buff on Skill use</span></span></span><span class="group tc -mod">Inflicts (4-6) Withered Debuffs the first time each Enemy enters the Area<br>Withered lasts 3 seconds<br>Buff grants Phasing<br>This Skill's Cooldown does not recover during its effect<br>Removes existing Elusive before granting a new Elusive Buff when used<br>(0-38)% increased Effect of Elusive from this Skill<br>+(0-6) to radius</span><span class="group tc -help">Place into an item socket of the right colour to gain this skill. Right click to remove from a socket.</span></span>[[File:Withering Step skill icon.png]]<span class="images">[[File:Withering Step inventory icon.png|78x78px]]</span></span><span class="item-box -gem"><span class="item-stats"><span class="group "><em class="header">Acquisition</em><br>Area level: <em class="tc -value">10</em></span><span class="group "><em class="header"><abbr title="Cost of purchasing this item from an NPC vendor when it is available in their inventory">Vendor Prices</abbr></em><br><table style="width: 100%; margin-top: 0px;"><tr><td>Normal</td><td>1x [[Orb of Transmutation]]<br /></td></tr></table></span><span class="group "><em class="header"><abbr title="Offer given by an NPC vendor in exchange for this item when it is not used in a vendor recipe">Vendor Offer</abbr></em><br>1x [[Scroll Fragment]]</span><span class="group "><em class="header">Metadata</em><br>Item class: <em class="tc -value">Active Skill Gems</em><br><span class="u-truncate-line">Metadata ID: <em class="tc -default"><abbr title="Metadata/Items/Gems/SkillGemWitheringStep"><em class="tc -value">Metadata/Items/Gems/SkillGemWitheringStep</em></abbr></em></span></span></span></span></span> |
| icon | |
| implicit_stat_text | |
| influences | |
| inventory_icon | File:Withering Step inventory icon.png |
| is_corrupted | No |
| is_drop_restricted | No |
| is_fated | No |
| is_fractured | No |
| is_relic | No |
| is_replica | No |
| is_synthesised | No |
| is_veiled | No |
| metadata_id | Metadata/Items/Gems/SkillGemWitheringStep |
| name | Withering Step |
| name_list | Withering Step |
| quality | 0 |
| rarity | Normal |
| rarity_id | normal |
| release_version | 3.8.0 |
| removal_version | |
| required_dexterity | 0 |
| required_dexterity_html | |
| required_dexterity_range_average | 0 |
| required_dexterity_range_colour | |
| required_dexterity_range_maximum | 0 |
| required_dexterity_range_minimum | 0 |
| required_dexterity_range_text | |
| required_intelligence | 0 |
| required_intelligence_html | |
| required_intelligence_range_average | 0 |
| required_intelligence_range_colour | |
| required_intelligence_range_maximum | 0 |
| required_intelligence_range_minimum | 0 |
| required_intelligence_range_text | |
| required_level | 10 |
| required_level_base | 10 |
| required_level_html | <em class="tc -value">10</em> |
| required_level_range_average | 10 |
| required_level_range_colour | value |
| required_level_range_maximum | 10 |
| required_level_range_minimum | 10 |
| required_level_range_text | <em class="tc -value">10</em> |
| required_strength | 0 |
| required_strength_html | |
| required_strength_range_average | 0 |
| required_strength_range_colour | |
| required_strength_range_maximum | 0 |
| required_strength_range_minimum | 0 |
| required_strength_range_text | |
| size_x | 1 |
| size_y | 1 |
| stat_text | Inflicts (4-6) Withered Debuffs the first time each Enemy enters the Area<br>Withered lasts 3 seconds<br>Buff grants Phasing<br>This Skill's Cooldown does not recover during its effect<br>Removes existing Elusive before granting a new Elusive Buff when used<br>(0-38)% increased Effect of Elusive from this Skill<br>+(0-6) to radius |
| tags | gem • default |
"skill" values
| active_skill_name | Withering Step |
| cast_time | 0.0 |
| description | Removes any existing Elusive buff before applying both Elusive and a buff that grants Phasing. While you have this buff, monsters that enter an area around you will be Withered. Using a skill or losing the Elusive buff ends this skill's effects. Shares a cooldown with other Blink skills. |
| has_percentage_mana_cost | No |
| has_reservation_mana_cost | No |
| html | <span class="skill-box"><table class="wikitable skill-box-table"><tr><th>Name</th><td class="tc -value">Withering Step</td></tr><tr><th>Skill Id</th><td class="tc -value">[[Withering Step|Slither]]</td></tr><tr><th>Icon</th><td class="tc -value">[[File:Withering Step skill icon.png]]</td></tr><tr><th>Cast Time</th><td class="tc -value">Instant</td></tr><tr><th>Level Req.</th><td class="tc -value">(10-70)</td></tr><tr><th>Cost</th><td class="tc -value">(8-23) Mana</td></tr><tr><th>Attack Speed</th><td class="tc -value">100% of base</td></tr><tr><th>Attack Damage</th><td class="tc -value">100% of base</td></tr><tr><th>Effectiveness of Added Damage</th><td class="tc -value">100%</td></tr><tr><th>Stored Uses</th><td class="tc -value">1</td></tr><tr><th>Cooldown</th><td class="tc -value">3.00 sec</td></tr><tr><td class="tc -gemdesc" colspan="2">Removes any existing Elusive buff before applying both Elusive and a buff that grants Phasing. While you have this buff, monsters that enter an area around you will be Withered. Using a skill or losing the Elusive buff ends this skill's effects. Shares a cooldown with other Blink skills.</td></tr><tr><td class="tc -mod" colspan="2">Inflicts (4-6) Withered Debuffs the first time each Enemy enters the Area<br>Withered lasts 3 seconds<br>Buff grants Phasing<br>This Skill's Cooldown does not recover during its effect<br>Removes existing Elusive before granting a new Elusive Buff when used<br>(0-38)% increased Effect of Elusive from this Skill<br>+(0-6) to radius</td></tr></table></span> |
| item_class_id_restriction | |
| item_class_restriction | |
| max_level | 20 |
| projectile_speed | 0 |
| quality_stat_text | |
| radius | 0 |
| radius_description | |
| radius_secondary | 0 |
| radius_secondary_description | |
| radius_tertiary | 0 |
| radius_tertiary_description | |
| skill_icon | Withering Step skill icon.png |
| skill_id | Slither |
| skill_screenshot | |
| stat_text | Inflicts (4-6) Withered Debuffs the first time each Enemy enters the Area<br>Withered lasts 3 seconds<br>Buff grants Phasing<br>This Skill's Cooldown does not recover during its effect<br>Removes existing Elusive before granting a new Elusive Buff when used<br>(0-38)% increased Effect of Elusive from this Skill<br>+(0-6) to radius |
"skill_costs" values
| is_reservation | No |
| set_id | 1 |
| type | mana |
"skill_gems" values
| dexterity_percent | 60 |
| gem_description | Removes any existing Elusive buff before applying both Elusive and a buff that grants Phasing. While you have this buff, monsters that enter an area around you will be Withered. Using a skill or losing the Elusive buff ends this skill's effects. Shares a cooldown with other Blink skills. |
| gem_tags | Travel • AoE • Chaos • Movement • Blink • Spell • Duration |
| intelligence_percent | 40 |
| primary_attribute | dexterity |
| strength_percent | 0 |
| support_gem_letter | |
| support_gem_letter_html |
"skill_level_costs" values
| amount | 8 |
| level | 1 |
| set_id | 1 |
| amount | 9 |
| level | 2 |
| set_id | 1 |
| amount | 10 |
| level | 3 |
| set_id | 1 |
| amount | 11 |
| level | 4 |
| set_id | 1 |
| amount | 12 |
| level | 5 |
| set_id | 1 |
| amount | 13 |
| level | 6 |
| set_id | 1 |
| amount | 14 |
| level | 7 |
| set_id | 1 |
| amount | 14 |
| level | 8 |
| set_id | 1 |
| amount | 15 |
| level | 9 |
| set_id | 1 |
| amount | 16 |
| level | 10 |
| set_id | 1 |
| amount | 17 |
| level | 11 |
| set_id | 1 |
| amount | 17 |
| level | 12 |
| set_id | 1 |
| amount | 18 |
| level | 13 |
| set_id | 1 |
| amount | 19 |
| level | 14 |
| set_id | 1 |
| amount | 20 |
| level | 15 |
| set_id | 1 |
| amount | 20 |
| level | 16 |
| set_id | 1 |
| amount | 21 |
| level | 17 |
| set_id | 1 |
| amount | 22 |
| level | 18 |
| set_id | 1 |
| amount | 22 |
| level | 19 |
| set_id | 1 |
| amount | 23 |
| level | 20 |
| set_id | 1 |
| amount | 24 |
| level | 21 |
| set_id | 1 |
| amount | 24 |
| level | 22 |
| set_id | 1 |
| amount | 25 |
| level | 23 |
| set_id | 1 |
| amount | 25 |
| level | 24 |
| set_id | 1 |
| amount | 26 |
| level | 25 |
| set_id | 1 |
| amount | 26 |
| level | 26 |
| set_id | 1 |
| amount | 27 |
| level | 27 |
| set_id | 1 |
| amount | 27 |
| level | 28 |
| set_id | 1 |
| amount | 28 |
| level | 29 |
| set_id | 1 |
| amount | 28 |
| level | 30 |
| set_id | 1 |
| amount | 28 |
| level | 31 |
| set_id | 1 |
| amount | 29 |
| level | 32 |
| set_id | 1 |
| amount | 29 |
| level | 33 |
| set_id | 1 |
| amount | 29 |
| level | 34 |
| set_id | 1 |
| amount | 29 |
| level | 35 |
| set_id | 1 |
| amount | 30 |
| level | 36 |
| set_id | 1 |
| amount | 30 |
| level | 37 |
| set_id | 1 |
| amount | 30 |
| level | 38 |
| set_id | 1 |
| amount | 30 |
| level | 39 |
| set_id | 1 |
| amount | 31 |
| level | 40 |
| set_id | 1 |
"skill_levels" values
| attack_speed_multiplier | 0 |
| cooldown | 0.0 |
| critical_strike_chance | 0.0 |
| damage_effectiveness | 0.0 |
| damage_multiplier | 0.0 |
| dexterity_requirement | 18 |
| duration | 0.0 |
| experience | 0 |
| intelligence_requirement | 0 |
| level | 1 |
| level_requirement | 10 |
| mana_cost | 0 |
| mana_multiplier | 0.0 |
| stat_text | Inflicts 4 Withered Debuffs the first time each Enemy enters the Area |
| stored_uses | 0 |
| strength_requirement | 0 |
| vaal_soul_gain_prevention_time | 0.0 |
| vaal_souls_requirement | 0 |
| vaal_stored_uses | 0 |
| attack_speed_multiplier | 0 |
| cooldown | 0.0 |
| critical_strike_chance | 0.0 |
| damage_effectiveness | 0.0 |
| damage_multiplier | 0.0 |
| dexterity_requirement | 22 |
| duration | 0.0 |
| experience | 9,569 |
| intelligence_requirement | 15 |
| level | 2 |
| level_requirement | 13 |
| mana_cost | 0 |
| mana_multiplier | 0.0 |
| stat_text | Inflicts 4 Withered Debuffs the first time each Enemy enters the Area<br>2% increased Effect of Elusive from this Skill |
| stored_uses | 0 |
| strength_requirement | 0 |
| vaal_soul_gain_prevention_time | 0.0 |
| vaal_souls_requirement | 0 |
| vaal_stored_uses | 0 |
| attack_speed_multiplier | 0 |
| cooldown | 0.0 |
| critical_strike_chance | 0.0 |
| damage_effectiveness | 0.0 |
| damage_multiplier | 0.0 |
| dexterity_requirement | 27 |
| duration | 0.0 |
| experience | 37,758 |
| intelligence_requirement | 19 |
| level | 3 |
| level_requirement | 17 |
| mana_cost | 0 |
| mana_multiplier | 0.0 |
| stat_text | Inflicts 4 Withered Debuffs the first time each Enemy enters the Area<br>4% increased Effect of Elusive from this Skill<br>+1 to radius |
| stored_uses | 0 |
| strength_requirement | 0 |
| vaal_soul_gain_prevention_time | 0.0 |
| vaal_souls_requirement | 0 |
| vaal_stored_uses | 0 |
| attack_speed_multiplier | 0 |
| cooldown | 0.0 |
| critical_strike_chance | 0.0 |
| damage_effectiveness | 0.0 |
| damage_multiplier | 0.0 |
| dexterity_requirement | 33 |
| duration | 0.0 |
| experience | 96,904 |
| intelligence_requirement | 23 |
| level | 4 |
| level_requirement | 21 |
| mana_cost | 0 |
| mana_multiplier | 0.0 |
| stat_text | Inflicts 4 Withered Debuffs the first time each Enemy enters the Area<br>6% increased Effect of Elusive from this Skill<br>+1 to radius |
| stored_uses | 0 |
| strength_requirement | 0 |
| vaal_soul_gain_prevention_time | 0.0 |
| vaal_souls_requirement | 0 |
| vaal_stored_uses | 0 |
| attack_speed_multiplier | 0 |
| cooldown | 0.0 |
| critical_strike_chance | 0.0 |
| damage_effectiveness | 0.0 |
| damage_multiplier | 0.0 |
| dexterity_requirement | 38 |
| duration | 0.0 |
| experience | 208,096 |
| intelligence_requirement | 26 |
| level | 5 |
| level_requirement | 25 |
| mana_cost | 0 |
| mana_multiplier | 0.0 |
| stat_text | Inflicts 4 Withered Debuffs the first time each Enemy enters the Area<br>8% increased Effect of Elusive from this Skill<br>+1 to radius |
| stored_uses | 0 |
| strength_requirement | 0 |
| vaal_soul_gain_prevention_time | 0.0 |
| vaal_souls_requirement | 0 |
| vaal_stored_uses | 0 |
| attack_speed_multiplier | 0 |
| cooldown | 0.0 |
| critical_strike_chance | 0.0 |
| damage_effectiveness | 0.0 |
| damage_multiplier | 0.0 |
| dexterity_requirement | 43 |
| duration | 0.0 |
| experience | 401,896 |
| intelligence_requirement | 30 |
| level | 6 |
| level_requirement | 29 |
| mana_cost | 0 |
| mana_multiplier | 0.0 |
| stat_text | Inflicts 4 Withered Debuffs the first time each Enemy enters the Area<br>10% increased Effect of Elusive from this Skill<br>+2 to radius |
| stored_uses | 0 |
| strength_requirement | 0 |
| vaal_soul_gain_prevention_time | 0.0 |
| vaal_souls_requirement | 0 |
| vaal_stored_uses | 0 |
| attack_speed_multiplier | 0 |
| cooldown | 0.0 |
| critical_strike_chance | 0.0 |
| damage_effectiveness | 0.0 |
| damage_multiplier | 0.0 |
| dexterity_requirement | 49 |
| duration | 0.0 |
| experience | 722,176 |
| intelligence_requirement | 34 |
| level | 7 |
| level_requirement | 33 |
| mana_cost | 0 |
| mana_multiplier | 0.0 |
| stat_text | Inflicts 5 Withered Debuffs the first time each Enemy enters the Area<br>12% increased Effect of Elusive from this Skill<br>+2 to radius |
| stored_uses | 0 |
| strength_requirement | 0 |
| vaal_soul_gain_prevention_time | 0.0 |
| vaal_souls_requirement | 0 |
| vaal_stored_uses | 0 |
| attack_speed_multiplier | 0 |
| cooldown | 0.0 |
| critical_strike_chance | 0.0 |
| damage_effectiveness | 0.0 |
| damage_multiplier | 0.0 |
| dexterity_requirement | 52 |
| duration | 0.0 |
| experience | 1,081,266 |
| intelligence_requirement | 36 |
| level | 8 |
| level_requirement | 36 |
| mana_cost | 0 |
| mana_multiplier | 0.0 |
| stat_text | Inflicts 5 Withered Debuffs the first time each Enemy enters the Area<br>14% increased Effect of Elusive from this Skill<br>+2 to radius |
| stored_uses | 0 |
| strength_requirement | 0 |
| vaal_soul_gain_prevention_time | 0.0 |
| vaal_souls_requirement | 0 |
| vaal_stored_uses | 0 |
| attack_speed_multiplier | 0 |
| cooldown | 0.0 |
| critical_strike_chance | 0.0 |
| damage_effectiveness | 0.0 |
| damage_multiplier | 0.0 |
| dexterity_requirement | 56 |
| duration | 0.0 |
| experience | 1,579,774 |
| intelligence_requirement | 39 |
| level | 9 |
| level_requirement | 39 |
| mana_cost | 0 |
| mana_multiplier | 0.0 |
| stat_text | Inflicts 5 Withered Debuffs the first time each Enemy enters the Area<br>16% increased Effect of Elusive from this Skill<br>+3 to radius |
| stored_uses | 0 |
| strength_requirement | 0 |
| vaal_soul_gain_prevention_time | 0.0 |
| vaal_souls_requirement | 0 |
| vaal_stored_uses | 0 |
| attack_speed_multiplier | 0 |
| cooldown | 0.0 |
| critical_strike_chance | 0.0 |
| damage_effectiveness | 0.0 |
| damage_multiplier | 0.0 |
| dexterity_requirement | 60 |
| duration | 0.0 |
| experience | 2,261,831 |
| intelligence_requirement | 42 |
| level | 10 |
| level_requirement | 42 |
| mana_cost | 0 |
| mana_multiplier | 0.0 |
| stat_text | Inflicts 5 Withered Debuffs the first time each Enemy enters the Area<br>18% increased Effect of Elusive from this Skill<br>+3 to radius |
| stored_uses | 0 |
| strength_requirement | 0 |
| vaal_soul_gain_prevention_time | 0.0 |
| vaal_souls_requirement | 0 |
| vaal_stored_uses | 0 |
| attack_speed_multiplier | 0 |
| cooldown | 0.0 |
| critical_strike_chance | 0.0 |
| damage_effectiveness | 0.0 |
| damage_multiplier | 0.0 |
| dexterity_requirement | 64 |
| duration | 0.0 |
| experience | 3,183,608 |
| intelligence_requirement | 45 |
| level | 11 |
| level_requirement | 45 |
| mana_cost | 0 |
| mana_multiplier | 0.0 |
| stat_text | Inflicts 5 Withered Debuffs the first time each Enemy enters the Area<br>20% increased Effect of Elusive from this Skill<br>+3 to radius |
| stored_uses | 0 |
| strength_requirement | 0 |
| vaal_soul_gain_prevention_time | 0.0 |
| vaal_souls_requirement | 0 |
| vaal_stored_uses | 0 |
| attack_speed_multiplier | 0 |
| cooldown | 0.0 |
| critical_strike_chance | 0.0 |
| damage_effectiveness | 0.0 |
| damage_multiplier | 0.0 |
| dexterity_requirement | 68 |
| duration | 0.0 |
| experience | 4,911,487 |
| intelligence_requirement | 48 |
| level | 12 |
| level_requirement | 48 |
| mana_cost | 0 |
| mana_multiplier | 0.0 |
| stat_text | Inflicts 5 Withered Debuffs the first time each Enemy enters the Area<br>22% increased Effect of Elusive from this Skill<br>+4 to radius |
| stored_uses | 0 |
| strength_requirement | 0 |
| vaal_soul_gain_prevention_time | 0.0 |
| vaal_souls_requirement | 0 |
| vaal_stored_uses | 0 |
| attack_speed_multiplier | 0 |
| cooldown | 0.0 |
| critical_strike_chance | 0.0 |
| damage_effectiveness | 0.0 |
| damage_multiplier | 0.0 |
| dexterity_requirement | 72 |
| duration | 0.0 |
| experience | 6,703,256 |
| intelligence_requirement | 50 |
| level | 13 |
| level_requirement | 51 |
| mana_cost | 0 |
| mana_multiplier | 0.0 |
| stat_text | Inflicts 5 Withered Debuffs the first time each Enemy enters the Area<br>24% increased Effect of Elusive from this Skill<br>+4 to radius |
| stored_uses | 0 |
| strength_requirement | 0 |
| vaal_soul_gain_prevention_time | 0.0 |
| vaal_souls_requirement | 0 |
| vaal_stored_uses | 0 |
| attack_speed_multiplier | 0 |
| cooldown | 0.0 |
| critical_strike_chance | 0.0 |
| damage_effectiveness | 0.0 |
| damage_multiplier | 0.0 |
| dexterity_requirement | 76 |
| duration | 0.0 |
| experience | 9,056,935 |
| intelligence_requirement | 53 |
| level | 14 |
| level_requirement | 54 |
| mana_cost | 0 |
| mana_multiplier | 0.0 |
| stat_text | Inflicts 6 Withered Debuffs the first time each Enemy enters the Area<br>26% increased Effect of Elusive from this Skill<br>+4 to radius |
| stored_uses | 0 |
| strength_requirement | 0 |
| vaal_soul_gain_prevention_time | 0.0 |
| vaal_souls_requirement | 0 |
| vaal_stored_uses | 0 |
| attack_speed_multiplier | 0 |
| cooldown | 0.0 |
| critical_strike_chance | 0.0 |
| damage_effectiveness | 0.0 |
| damage_multiplier | 0.0 |
| dexterity_requirement | 80 |
| duration | 0.0 |
| experience | 12,127,847 |
| intelligence_requirement | 56 |
| level | 15 |
| level_requirement | 57 |
| mana_cost | 0 |
| mana_multiplier | 0.0 |
| stat_text | Inflicts 6 Withered Debuffs the first time each Enemy enters the Area<br>28% increased Effect of Elusive from this Skill<br>+5 to radius |
| stored_uses | 0 |
| strength_requirement | 0 |
| vaal_soul_gain_prevention_time | 0.0 |
| vaal_souls_requirement | 0 |
| vaal_stored_uses | 0 |
| attack_speed_multiplier | 0 |
| cooldown | 0.0 |
| critical_strike_chance | 0.0 |
| damage_effectiveness | 0.0 |
| damage_multiplier | 0.0 |
| dexterity_requirement | 84 |
| duration | 0.0 |
| experience | 21,223,313 |
| intelligence_requirement | 59 |
| level | 16 |
| level_requirement | 60 |
| mana_cost | 0 |
| mana_multiplier | 0.0 |
| stat_text | Inflicts 6 Withered Debuffs the first time each Enemy enters the Area<br>30% increased Effect of Elusive from this Skill<br>+5 to radius |
| stored_uses | 0 |
| strength_requirement | 0 |
| vaal_soul_gain_prevention_time | 0.0 |
| vaal_souls_requirement | 0 |
| vaal_stored_uses | 0 |
| attack_speed_multiplier | 0 |
| cooldown | 0.0 |
| critical_strike_chance | 0.0 |
| damage_effectiveness | 0.0 |
| damage_multiplier | 0.0 |
| dexterity_requirement | 88 |
| duration | 0.0 |
| experience | 37,263,203 |
| intelligence_requirement | 61 |
| level | 17 |
| level_requirement | 63 |
| mana_cost | 0 |
| mana_multiplier | 0.0 |
| stat_text | Inflicts 6 Withered Debuffs the first time each Enemy enters the Area<br>32% increased Effect of Elusive from this Skill<br>+5 to radius |
| stored_uses | 0 |
| strength_requirement | 0 |
| vaal_soul_gain_prevention_time | 0.0 |
| vaal_souls_requirement | 0 |
| vaal_stored_uses | 0 |
| attack_speed_multiplier | 0 |
| cooldown | 0.0 |
| critical_strike_chance | 0.0 |
| damage_effectiveness | 0.0 |
| damage_multiplier | 0.0 |
| dexterity_requirement | 92 |
| duration | 0.0 |
| experience | 67,080,320 |
| intelligence_requirement | 64 |
| level | 18 |
| level_requirement | 66 |
| mana_cost | 0 |
| mana_multiplier | 0.0 |
| stat_text | Inflicts 6 Withered Debuffs the first time each Enemy enters the Area<br>34% increased Effect of Elusive from this Skill<br>+6 to radius |
| stored_uses | 0 |
| strength_requirement | 0 |
| vaal_soul_gain_prevention_time | 0.0 |
| vaal_souls_requirement | 0 |
| vaal_stored_uses | 0 |
| attack_speed_multiplier | 0 |
| cooldown | 0.0 |
| critical_strike_chance | 0.0 |
| damage_effectiveness | 0.0 |
| damage_multiplier | 0.0 |
| dexterity_requirement | 95 |
| duration | 0.0 |
| experience | 129,975,376 |
| intelligence_requirement | 66 |
| level | 19 |
| level_requirement | 68 |
| mana_cost | 0 |
| mana_multiplier | 0.0 |
| stat_text | Inflicts 6 Withered Debuffs the first time each Enemy enters the Area<br>36% increased Effect of Elusive from this Skill<br>+6 to radius |
| stored_uses | 0 |
| strength_requirement | 0 |
| vaal_soul_gain_prevention_time | 0.0 |
| vaal_souls_requirement | 0 |
| vaal_stored_uses | 0 |
| attack_speed_multiplier | 0 |
| cooldown | 0.0 |
| critical_strike_chance | 0.0 |
| damage_effectiveness | 0.0 |
| damage_multiplier | 0.0 |
| dexterity_requirement | 98 |
| duration | 0.0 |
| experience | 342,026,975 |
| intelligence_requirement | 68 |
| level | 20 |
| level_requirement | 70 |
| mana_cost | 0 |
| mana_multiplier | 0.0 |
| stat_text | Inflicts 6 Withered Debuffs the first time each Enemy enters the Area<br>38% increased Effect of Elusive from this Skill<br>+6 to radius |
| stored_uses | 0 |
| strength_requirement | 0 |
| vaal_soul_gain_prevention_time | 0.0 |
| vaal_souls_requirement | 0 |
| vaal_stored_uses | 0 |
| attack_speed_multiplier | 0 |
| cooldown | 0.0 |
| critical_strike_chance | 0.0 |
| damage_effectiveness | 0.0 |
| damage_multiplier | 0.0 |
| dexterity_requirement | 100 |
| duration | 0.0 |
| experience | 0 |
| intelligence_requirement | 70 |
| level | 21 |
| level_requirement | 72 |
| mana_cost | 0 |
| mana_multiplier | 0.0 |
| stat_text | Inflicts 7 Withered Debuffs the first time each Enemy enters the Area<br>40% increased Effect of Elusive from this Skill<br>+7 to radius |
| stored_uses | 0 |
| strength_requirement | 0 |
| vaal_soul_gain_prevention_time | 0.0 |
| vaal_souls_requirement | 0 |
| vaal_stored_uses | 0 |
| attack_speed_multiplier | 0 |
| cooldown | 0.0 |
| critical_strike_chance | 0.0 |
| damage_effectiveness | 0.0 |
| damage_multiplier | 0.0 |
| dexterity_requirement | 0 |
| duration | 0.0 |
| experience | 0 |
| intelligence_requirement | 0 |
| level | 22 |
| level_requirement | 74 |
| mana_cost | 0 |
| mana_multiplier | 0.0 |
| stat_text | Inflicts 7 Withered Debuffs the first time each Enemy enters the Area<br>42% increased Effect of Elusive from this Skill<br>+7 to radius |
| stored_uses | 0 |
| strength_requirement | 0 |
| vaal_soul_gain_prevention_time | 0.0 |
| vaal_souls_requirement | 0 |
| vaal_stored_uses | 0 |
| attack_speed_multiplier | 0 |
| cooldown | 0.0 |
| critical_strike_chance | 0.0 |
| damage_effectiveness | 0.0 |
| damage_multiplier | 0.0 |
| dexterity_requirement | 0 |
| duration | 0.0 |
| experience | 0 |
| intelligence_requirement | 0 |
| level | 23 |
| level_requirement | 76 |
| mana_cost | 0 |
| mana_multiplier | 0.0 |
| stat_text | Inflicts 7 Withered Debuffs the first time each Enemy enters the Area<br>44% increased Effect of Elusive from this Skill<br>+7 to radius |
