We are currently in the process of bringing this to 100% working functionality. Any help would be greatly appreciated. Find out more in the Community Portal.

Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #801 to #850.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Zalatl, Architect of Thaumaturgy‏‎ (18:26, 2 June 2018)
  2. The Hollow Lady‏‎ (03:21, 16 June 2018)
  3. Master of the Blade‏‎ (16:38, 17 June 2018)
  4. Massier‏‎ (16:44, 17 June 2018)
  5. The Encephelophage‏‎ (23:22, 27 June 2018)
  6. The Fallen Queen‏‎ (16:37, 5 July 2018)
  7. Version 3.3.0d‏‎ (18:46, 6 July 2018)
  8. Nadia the Soothing‏‎ (08:00, 14 July 2018)
  9. Steelpoint the Avenger‏‎ (09:07, 18 July 2018)
  10. Totem Duration, Attack and Cast Speed‏‎ (09:58, 29 July 2018)
  11. List of items granting skill points‏‎ (06:42, 1 August 2018)
  12. Acrobatics Improvement‏‎ (21:12, 3 August 2018)
  13. Area of Effect Damage‏‎ (21:13, 3 August 2018)
  14. Attack Speed and Dexterity‏‎ (21:14, 3 August 2018)
  15. Axe and Sword Accuracy‏‎ (21:14, 3 August 2018)
  16. Axe and Sword Attack Speed‏‎ (21:14, 3 August 2018)
  17. Axe and Sword Damage‏‎ (21:14, 3 August 2018)
  18. Cold and Lightning Damage‏‎ (21:15, 3 August 2018)
  19. Damage and Energy Shield‏‎ (21:16, 3 August 2018)
  20. Duelist Ascendancy‏‎ (21:16, 3 August 2018)
  21. Endurance Charge Duration‏‎ (21:16, 3 August 2018)
  22. Evasion Per Frenzy Charge‏‎ (21:17, 3 August 2018)
  23. Fire and Cold Damage‏‎ (21:17, 3 August 2018)
  24. Frenzy Charge Duration‏‎ (21:17, 3 August 2018)
  25. Life Regeneration per Endurance Charge‏‎ (21:18, 3 August 2018)
  26. Life and Strength‏‎ (21:18, 3 August 2018)
  27. Life and Reduced Mana Cost‏‎ (21:18, 3 August 2018)
  28. Mace Elemental Damage and Accuracy‏‎ (21:19, 3 August 2018)
  29. Mana and Mana Regeneration‏‎ (21:19, 3 August 2018)
  30. Marauder Ascendancy‏‎ (21:19, 3 August 2018)
  31. Mana and Reduced Mana Cost‏‎ (21:19, 3 August 2018)
  32. Melee Critical Strike Chance‏‎ (21:19, 3 August 2018)
  33. Melee Critical Strike Multiplier‏‎ (21:19, 3 August 2018)
  34. Melee Damage and Strength‏‎ (21:19, 3 August 2018)
  35. Might‏‎ (21:19, 3 August 2018)
  36. Minion Attack and Cast Speed‏‎ (21:19, 3 August 2018)
  37. Minion Life Regeneration‏‎ (21:19, 3 August 2018)
  38. Minion Life and Life Regeneration‏‎ (21:19, 3 August 2018)
  39. Proficiency‏‎ (21:20, 3 August 2018)
  40. Projectile Damage and Attack Speed‏‎ (21:21, 3 August 2018)
  41. Projectile Damage and Dexterity‏‎ (21:21, 3 August 2018)
  42. Ranger Ascendancy‏‎ (21:21, 3 August 2018)
  43. Shadow Ascendancy‏‎ (21:21, 3 August 2018)
  44. Spell Damage per Power Charge‏‎ (21:22, 3 August 2018)
  45. Staff Damage and Attack Speed‏‎ (21:22, 3 August 2018)
  46. Staff Damage and Accuracy‏‎ (21:22, 3 August 2018)
  47. Staff and Mace Damage‏‎ (21:22, 3 August 2018)
  48. Stun Avoidance and Movement Speed‏‎ (21:22, 3 August 2018)
  49. Templar Ascendancy‏‎ (21:22, 3 August 2018)
  50. Totem Damage‏‎ (21:22, 3 August 2018)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)