We are currently in the process of bringing this to 100% working functionality. Any help would be greatly appreciated. Find out more in the Community Portal.

Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #3,851 to #3,900.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Mysterious Darkshrine‏‎ (05:17, 11 November 2020)
  2. Seraph Dagger‏‎ (05:17, 11 November 2020)
  3. Bane of the Loyal‏‎ (05:17, 11 November 2020)
  4. Cube Of Absorption‏‎ (05:17, 11 November 2020)
  5. Rod of Detonation‏‎ (05:17, 11 November 2020)
  6. Attack and Cast Speed, Accuracy‏‎ (05:17, 11 November 2020)
  7. Dagger Damage and Critical Strike Multiplier‏‎ (05:52, 11 November 2020)
  8. Claw Critical Strike Chance and Multiplier‏‎ (05:52, 11 November 2020)
  9. Damage Over Time and Life Regeneration‏‎ (05:52, 11 November 2020)
  10. Melee Damage and Evasion‏‎ (05:52, 11 November 2020)
  11. Public stash tab API‏‎ (05:52, 11 November 2020)
  12. Two Handed Damage, Attack Speed‏‎ (07:48, 11 November 2020)
  13. Two Handed Damage, Reduced Enemy Stun Threshold‏‎ (07:48, 11 November 2020)
  14. Two Handed Damage, Life Leech‏‎ (07:48, 11 November 2020)
  15. Two Handed Damage, Area of Effect‏‎ (07:48, 11 November 2020)
  16. Strength (Ascendant passive)‏‎ (07:48, 11 November 2020)
  17. Dexterity (Ascendant passive)‏‎ (07:57, 11 November 2020)
  18. Intelligence (Ascendant passive)‏‎ (07:57, 11 November 2020)
  19. Strength and Dexterity‏‎ (07:57, 11 November 2020)
  20. Strength and Intelligence‏‎ (07:57, 11 November 2020)
  21. Dexterity and Intelligence‏‎ (07:57, 11 November 2020)
  22. Passive Point‏‎ (07:57, 11 November 2020)
  23. Fortitude‏‎ (07:57, 11 November 2020)
  24. Unflinching‏‎ (07:57, 11 November 2020)
  25. Unrelenting‏‎ (07:57, 11 November 2020)
  26. First to Strike, Last to Fall‏‎ (07:58, 11 November 2020)
  27. Worthy Foe‏‎ (07:58, 11 November 2020)
  28. Tukohama, War's Herald‏‎ (07:58, 11 November 2020)
  29. Commander of Darkness‏‎ (07:58, 11 November 2020)
  30. Armour and Evasion, Aura Effect‏‎ (07:58, 11 November 2020)
  31. Armour and Evasion, Taunt Duration‏‎ (07:58, 11 November 2020)
  32. One Handed Speed, Block Chance‏‎ (07:58, 11 November 2020)
  33. One Handed Speed and Damage‏‎ (07:58, 11 November 2020)
  34. One Handed Speed, Physical Damage‏‎ (07:58, 11 November 2020)
  35. Outmatch and Outlast‏‎ (07:58, 11 November 2020)
  36. Juggernaut (Ascendant passive)‏‎ (07:58, 11 November 2020)
  37. Berserker (Ascendant passive)‏‎ (07:58, 11 November 2020)
  38. Chieftain (Ascendant passive)‏‎ (07:58, 11 November 2020)
  39. Deadeye (Ascendant passive)‏‎ (07:58, 11 November 2020)
  40. Guardian (Ascendant passive)‏‎ (07:58, 11 November 2020)
  41. Unstable Infusion‏‎ (07:58, 11 November 2020)
  42. Critical Strike Chance and Multiplier‏‎ (07:59, 11 November 2020)
  43. Armour and Energy Shield, Aura Effect‏‎ (07:59, 11 November 2020)
  44. Armour and Energy Shield, Warcry Duration‏‎ (07:59, 11 November 2020)
  45. Armour and Energy Shield, Life Regeneration‏‎ (07:59, 11 November 2020)
  46. Armour and Energy Shield, Block Chance‏‎ (07:59, 11 November 2020)
  47. Armour, Movement Speed‏‎ (07:59, 11 November 2020)
  48. Armour, Attack Speed‏‎ (07:59, 11 November 2020)
  49. Radiant Faith‏‎ (07:59, 11 November 2020)
  50. Unwavering Faith‏‎ (07:59, 11 November 2020)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)