We are currently in the process of bringing this to 100% working functionality. Any help would be greatly appreciated. Find out more in the Community Portal.
Monster:Metadata/Monsters/Bandits/BanditMeleeSwordShaperMinion
Revision as of 16:41, 27 August 2021 by Kowloonwikibot (talk | contribs) (PyPoE/ExporterBot/1.0.0a0: (brather1ng fork / game v3.15))
| Shaped Highwayman | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 296x500px | |||||||||||||||||||||
| Effects from modifiers | Monster does not drop items and does not grant Experience (Hidden) Blocks Attacks | ||||||||||||||||||||
| Skills | MeleeAtAnimationSpeed | ||||||||||||||||||||
| Resistances |
| ||||||||||||||||||||
| Metadata id | Metadata/Monsters/Bandits/BanditMeleeSwordShaperMinion | ||||||||||||||||||||
| Monster data | |
|---|---|
| Metadata id | Metadata/Monsters/Bandits/BanditMeleeSwordShaperMinion |
| Monster type id | BanditShaped |
| Internal tags | red_blood human humanoid not_int human humanoid |
| Base Experience Multiplier | 1 |
| Base Health Multiplier | 5 |
| Base Damage Multiplier | 1 |
| Base Attack Speed | 1.350s-1 |
| Base Critical Strike Chance | 5.00% |
| Minimum Attack Distance | 6 |
| Maximum Attack Distance | 7 |
| Object size | 3 |
| Model size multiplier | 1 |
Metadata/Monsters/Bandits/BanditMeleeSwordShaperMinion is the internal id for the Shaped Highwayman monster.