We are currently in the process of bringing this to 100% working functionality. Any help would be greatly appreciated. Find out more in the Community Portal.
Page values for "Modifier:ZombiesTakeFireDamagePerSecondUnique~~1~"
Jump to navigation
Jump to search
"_pageData" values
| _creationDate | 2020-09-21 2:07:10 PM |
| _modificationDate | 2020-09-21 2:07:10 PM |
| _creator | >BotK2 |
| _categories | Mods |
| _isRedirect | No |
| _pageNameOrRedirect | Modifier:ZombiesTakeFireDamagePerSecondUnique~~1~ |
"mods" values
| domain | 1 |
| generation_type | 3 |
| granted_buff_id | |
| granted_buff_value | 0 |
| granted_skill | |
| id | ZombiesTakeFireDamagePerSecondUnique__1_ |
| mod_group | ZombiesTakeFireDamagePerSecond |
| mod_type | ZombiesTakeFireDamagePerSecond |
| name | |
| required_level | 1 |
| stat_text | Raised Zombies take (15-30)% of their Maximum [[Life]] per second as [[Fire Damage]] |
| stat_text_raw | Raised Zombies take (15-30)% of their Maximum Life per second as Fire Damage |
| tags | elemental_damage • damage • elemental • fire • minion |
| tier_text |