We are currently in the process of bringing this to 100% working functionality. Any help would be greatly appreciated. Find out more in the Community Portal.
Modifier:V2BlockChanceCorrupted
Revision as of 07:18, 1 June 2018 by >BotK2 (PyPoE/ExporterBot/1.0.0a0: Mod updater)
| Mod Id | V2BlockChanceCorrupted |
|---|---|
| Name | |
| Group | MonsterBlock |
| Mod type | MonsterBlock |
| Mod domain | Item (Id: 1) |
| Generation type | Corrupted (Id: 5) |
| Req. Level | 1 |
| Effect | (4-5)% Chance to Block |
| Granted Buff Id | |
| Granted Buff Value | |
| Granted Skill | |
| Tags | |
| Tier Text |
| Stats | |||
|---|---|---|---|
| # | Stat Id | Minimum | Maximum |
| 1 | monster_base_block_% | 4 | 5 |
| Spawn weights | ||
|---|---|---|
| # | Tag | Weight |
| 1 | amulet | 1000 |
| 2 | default | 0 |
| Generation weights | ||
|---|---|---|
| # | Tag | Weight |
| Modifier sell price | |
|---|---|
| # | Item |
V2BlockChanceCorrupted is the internal id of an unnamed modifier.