We are currently in the process of bringing this to 100% working functionality. Any help would be greatly appreciated. Find out more in the Community Portal.
Page values for "Modifier:SocketedItemsHaveChanceToFleeUniqueClaw6"
Jump to navigation
Jump to search
"_pageData" values
| _creationDate | 2015-10-16 2:54:06 PM |
| _modificationDate | 2020-09-21 9:59:13 AM |
| _creator | >OmegaK2 |
| _categories | Mods |
| _isRedirect | No |
| _pageNameOrRedirect | Modifier:SocketedItemsHaveChanceToFleeUniqueClaw6 |
"mod_stats" values
| id | local_display_socketed_gems_have_chance_to_flee_% |
| max | 10 |
| min | 10 |
"mod_sell_prices" values
| amount | 2 |
| name | Alchemy Shard |
"mods" values
| domain | 1 |
| generation_type | 3 |
| granted_buff_id | |
| granted_buff_value | 0 |
| granted_skill | SupportChanceToFleeUniqueAlDhih |
| id | SocketedItemsHaveChanceToFleeUniqueClaw6 |
| mod_group | DisplaySocketedGemGetsFlee |
| mod_type | DisplaySocketedGemGetsFlee |
| name | |
| required_level | 1 |
| stat_text | [[Item socket|Socketed]] Gems have 10% chance to cause Enemies to Flee on [[Hit]] |
| stat_text_raw | Socketed Gems have 10% chance to cause Enemies to Flee on Hit |
| tags | gem |
| tier_text |