We are currently in the process of bringing this to 100% working functionality. Any help would be greatly appreciated. Find out more in the Community Portal.
Page values for "Modifier:MinionAddedPhysicalDamageUnique~~1"
Jump to navigation
Jump to search
"_pageData" values
| _creationDate | 2018-08-31 5:00:25 PM |
| _modificationDate | 2020-09-21 12:10:21 PM |
| _creator | >BotK2 |
| _categories | Mods |
| _isRedirect | No |
| _pageNameOrRedirect | Modifier:MinionAddedPhysicalDamageUnique~~1 |
"mod_stats" values
| id | minion_global_minimum_added_physical_damage |
| max | 51 |
| min | 45 |
| id | minion_global_maximum_added_physical_damage |
| max | 78 |
| min | 66 |
"mod_sell_prices" values
| amount | 1 |
| name | Alteration Shard |
"mods" values
| domain | 1 |
| generation_type | 3 |
| granted_buff_id | |
| granted_buff_value | 0 |
| granted_skill | |
| id | MinionAddedPhysicalDamageUnique__1 |
| mod_group | MinionAddedPhysicalDamage |
| mod_type | MinionAddedPhysicalDamage |
| name | |
| required_level | 1 |
| stat_text | [[Minion|Minions]] deal (45-51) to (66-78) additional [[Physical Damage]] |
| stat_text_raw | Minions deal (45-51) to (66-78) additional Physical Damage |
| tags | physical_damage • damage • physical • minion |
| tier_text |