We are currently in the process of bringing this to 100% working functionality. Any help would be greatly appreciated. Find out more in the Community Portal.
Page values for "Modifier:MaximumMinionCountUniqueTwoHandSword4"
Jump to navigation
Jump to search
"_pageData" values
| _creationDate | 2015-10-16 2:53:50 PM |
| _modificationDate | 2019-06-07 6:57:40 PM |
| _creator | >OmegaK2 |
| _categories | Mods |
| _isRedirect | No |
| _pageNameOrRedirect | Modifier:MaximumMinionCountUniqueTwoHandSword4 |
"mod_stats" values
| id | base_number_of_zombies_allowed |
| max | 1 |
| min | 1 |
| id | number_of_skeletons_allowed_per_2_old |
| max | 2 |
| min | 2 |
| id | base_number_of_spectres_allowed |
| max | 1 |
| min | 1 |
"mod_sell_prices" values
| amount | 4 |
| name | Alchemy Shard |
"mods" values
| domain | 1 |
| generation_type | 3 |
| granted_buff_id | |
| granted_buff_value | 0 |
| granted_skill | |
| id | MaximumMinionCountUniqueTwoHandSword4 |
| mod_group | MaximumMinionCount |
| mod_type | MaximumMinionCountHalfSkeletons |
| name | |
| required_level | 1 |
| stat_text | +1 to maximum number of Raised Zombies<br>+1 to maximum number of Skeletons<br>+1 to maximum number of Spectres |
| stat_text_raw | +1 to maximum number of Raised Zombies<br>+1 to maximum number of Skeletons<br>+1 to maximum number of Spectres |
| tags | minion |
| tier_text |