We are currently in the process of bringing this to 100% working functionality. Any help would be greatly appreciated. Find out more in the Community Portal.
Page values for "Map:Vaults of Atziri (Original)"
Jump to navigation
Jump to search
"_pageData" values
| _creationDate | 2018-01-03 1:40:36 PM |
| _modificationDate | 2021-09-14 5:04:33 PM |
| _creator | >OmegaK2 |
| _categories | Areas • Derived_items • Map_areas • Original_Maps • Pages_with_broken_file_links • Unique_Map_areas • Unique_Maps |
| _isRedirect | No |
| _pageNameOrRedirect | Map:Vaults of Atziri (Original) |
"item_purchase_costs" values
| amount | 10 |
| name | Chaos Orb |
| rarity | unique |
"item_mods" values
| id | MapChestItemRarityUniqueMap1 |
| is_implicit | No |
| is_random | No |
| text |
| id | MapNoMonsters |
| is_implicit | No |
| is_random | No |
| text |
"item_sell_prices" values
| amount | 6 |
| name | Alchemy Shard |
"item_stats__NEXT" values
| avg | 3,000 |
| id | map_chest_item_rarity_+% |
| is_implicit | No |
| is_random | No |
| max | 3,500 |
| min | 2,500 |
| avg | 1 |
| id | display_map_no_monsters |
| is_implicit | No |
| is_random | No |
| max | 1 |
| min | 1 |
| avg | 1 |
| id | map_disable_chest_drop_scaling |
| is_implicit | No |
| is_random | No |
| max | 1 |
| min | 1 |
| avg | 0 |
| id | map_item_drop_quantity_+% |
| is_implicit | No |
| is_random | No |
| max | 0 |
| min | 0 |
| avg | 0 |
| id | quality |
| is_implicit | No |
| is_random | No |
| max | 0 |
| min | 0 |
"items" values
| acquisition_tags | |
| alternate_art_inventory_icons | |
| base_item | Vaal Pyramid Map |
| base_item_id | Metadata/Items/Maps/MapTier3_3 |
| base_item_page | Map:Vaal Pyramid Map (Original) |
| cannot_be_traded_or_modified | No |
| class | Maps |
| class_id | Map |
| description | |
| drop_areas | |
| drop_enabled | No |
| drop_level | 0 |
| drop_level_maximum | 0 |
| drop_monsters | |
| drop_rarity_ids | |
| drop_text | |
| explicit_stat_text | Chests have (2500-3500)% increased Item Rarity<br>Area contains no monsters<br>Chest drop scaling is disabled. (Hidden) |
| flavour_text | "Should I depart this mortal coil,<br>so shall all of my treasures."<br>- Atziri, Queen of the Vaal |
| flavour_text_id | UniqueMap1 |
| frame_type | unique |
| help_text | Travel to this Map by using it in the Templar Laboratory or a personal Map Device. Maps can only be used once. |
| html | <span class="item-box -unique"><span class="header -double"><span class="symbol"></span>Vaults of Atziri<br>Vaal Pyramid Map<span class="symbol"></span></span><span class="item-stats"><span class="group ">Map Level: <em class="tc -value">68</em><br>Map Tier: <em class="tc -value">3</em><br><abbr title="When used in guild creation, this map can be used for the listed character">Guild Character</abbr>: <em class="tc -value">g</em></span><span class="group tc -mod">Chests have (2500-3500)% increased Item Rarity<br>Area contains no monsters<br>Chest drop scaling is disabled. (Hidden)</span><span class="group tc -flavour">"Should I depart this mortal coil,<br>so shall all of my treasures."<br>- Atziri, Queen of the Vaal</span><span class="group tc -help">Travel to this Map by using it in the Templar Laboratory or a personal Map Device. Maps can only be used once.</span></span></span> |
| html_extra | <span class="infobox-page-container"><span class="item-box -unique"><span class="header -double"><span class="symbol"></span>Vaults of Atziri<br>Vaal Pyramid Map<span class="symbol"></span></span><span class="item-stats"><span class="group ">Map Level: <em class="tc -value">68</em><br>Map Tier: <em class="tc -value">3</em><br><abbr title="When used in guild creation, this map can be used for the listed character">Guild Character</abbr>: <em class="tc -value">g</em></span><span class="group tc -mod">Chests have (2500-3500)% increased Item Rarity<br>Area contains no monsters<br>Chest drop scaling is disabled. (Hidden)</span><span class="group tc -flavour">"Should I depart this mortal coil,<br>so shall all of my treasures."<br>- Atziri, Queen of the Vaal</span><span class="group tc -help">Travel to this Map by using it in the Templar Laboratory or a personal Map Device. Maps can only be used once.</span></span><span class="images">[[File:Vaults of Atziri inventory icon.png|78x78px]]</span></span><span class="item-box -unique"><span class="item-stats"><span class="group "><em class="header">Acquisition</em><br><span class="infobox-disabled-drop">[[Drop disabled]]</span></span><span class="group "><em class="header"><abbr title="Cost of purchasing this item from an NPC vendor when it is available in their inventory">Vendor Prices</abbr></em><br><table style="width: 100%; margin-top: 0px;"><tr><td>Unique</td><td>10x [[Chaos Orb]]<br /></td></tr></table></span><span class="group "><em class="header"><abbr title="Offer given by an NPC vendor in exchange for this item when it is not used in a vendor recipe">Vendor Offer</abbr></em><br>6x [[Alchemy Shard]]</span><span class="group "><em class="header">Metadata</em><br>Item class: <em class="tc -value">Maps</em></span></span></span></span> |
| icon | |
| implicit_stat_text | |
| influences | |
| inventory_icon | File:Vaults of Atziri inventory icon.png |
| is_corrupted | No |
| is_drop_restricted | No |
| is_fated | No |
| is_fractured | No |
| is_relic | No |
| is_replica | No |
| is_synthesised | No |
| is_veiled | No |
| metadata_id | |
| name | Vaults of Atziri |
| name_list | Vaults of Atziri |
| quality | 0 |
| rarity | Unique |
| rarity_id | unique |
| release_version | 0.9.11c |
| removal_version | 2.0.0 |
| required_dexterity | 0 |
| required_dexterity_html | |
| required_dexterity_range_average | 0 |
| required_dexterity_range_colour | |
| required_dexterity_range_maximum | 0 |
| required_dexterity_range_minimum | 0 |
| required_dexterity_range_text | |
| required_intelligence | 0 |
| required_intelligence_html | |
| required_intelligence_range_average | 0 |
| required_intelligence_range_colour | |
| required_intelligence_range_maximum | 0 |
| required_intelligence_range_minimum | 0 |
| required_intelligence_range_text | |
| required_level | 1 |
| required_level_base | 1 |
| required_level_html | <em class="tc -value">1</em> |
| required_level_range_average | 1 |
| required_level_range_colour | value |
| required_level_range_maximum | 1 |
| required_level_range_minimum | 1 |
| required_level_range_text | <em class="tc -value">1</em> |
| required_strength | 0 |
| required_strength_html | |
| required_strength_range_average | 0 |
| required_strength_range_colour | |
| required_strength_range_maximum | 0 |
| required_strength_range_minimum | 0 |
| required_strength_range_text | |
| size_x | 1 |
| size_y | 1 |
| stat_text | Chests have (2500-3500)% increased Item Rarity<br>Area contains no monsters<br>Chest drop scaling is disabled. (Hidden) |
| tags | indoors_area • dungeon • not_for_sale • old_map • map • default |
"maps" values
| area_id | MapTier3_3Unique |
| area_level | 68 |
| guild_character | g |
| series | Original |
| tier | 3 |
| unique_area_id | MapTier3_3Unique |
| unique_area_level | 68 |
| unique_guild_character | g |