We are currently in the process of bringing this to 100% working functionality. Any help would be greatly appreciated. Find out more in the Community Portal.
Catarina, Master of the Dead
Overview
Hideout tileset: The Fellshrine Ruins
Quests
| Quest name | Location | Difficulty | Reward |
|---|---|---|---|
| Kill and return 2 corrupted monsters. | The Riverways | Normal | 430 |
| Revive a corrupted corpse. Feed 50 souls to the corrupted minions. Return the corrupted minion to Catarina. | The Chamber of Sins Level 1 | Normal | 494 |
| Find and revive 9 corrupted corpses. | Upper Submerged Passage | Merciless | 1396 |
| Find and revive 9 corrupted corpses. | The Upper Prison | Merciless | 337 |
| Return 4 corrupted corpses. | The Ship Graveyard Cave | Merciless | 1042 |
| Daily Quest Name | Location | Difficulty | Reward |
|---|---|---|---|
| Feed souls to the corrupted minions. | Spider Woods | Normal | 2420 |
| Example | Example | Example | Example |
| Example | Example | Example | Example |
Location(s)
Experience Progression
Lua error in Module:NPCMaster at line 34: lv1_rep must be a valid number.
|-
! 1
| 0 || 0 || class="table-na" style="text-align: center; " | N/A
|-
! 2
| class="table-na" style="text-align: center; " | N/A || class="table-na" style="text-align: center; " | N/A || class="table-na" style="text-align: center; " | N/A
|-
! 3
| class="table-na" style="text-align: center; " | N/A || class="table-na" style="text-align: center; " | N/A || class="table-na" style="text-align: center; " | N/A
|-
! 4
| class="table-na" style="text-align: center; " | N/A || class="table-na" style="text-align: center; " | N/A || class="table-na" style="text-align: center; " | N/A
|-
! 5
| class="table-na" style="text-align: center; " | N/A || class="table-na" style="text-align: center; " | N/A || class="table-na" style="text-align: center; " | N/A
|-
! 6
| class="table-na" style="text-align: center; " | N/A || class="table-na" style="text-align: center; " | N/A || class="table-na" style="text-align: center; " | N/A
|-
! 7
| class="table-na" style="text-align: center; " | N/A || class="table-na" style="text-align: center; " | N/A || class="table-na" style="text-align: center; " | N/A
|-
! 8
| class="table-na" style="text-align: center; " | N/A || class="table-na" style="text-align: center; " | N/A || class="table-na" style="text-align: center; " | N/A
|}
Crafting
Crafting for helmets (?)
Incomplete list of crafting from the preview/trailer video[1] and Garena PoE.
| Effect | Cost | |
|---|---|---|
| Remove Crafted Mod | 1x Shift click to unstack. | |
| +20-25 to Intelligence | 15 | 3x Shift click to unstack. |
| +26-30 to Intelligence | 25 | 5x Shift click to unstack. |
| +27-32 to Maximum Mana | 20 | 3x Shift click to unstack. |
| +35-44 to Maximum Mana | 35 | 5x Shift click to unstack. |
| 25-34% increased Mana Regeneration | ? | 3x Shift click to unstack. |
| 35-44% increased Mana Regeneration | ? | 5x Shift click to unstack. |
| 9-11% increased Cast Speed | ? | 5x Shift click to unstack. |
| 10-14% increased Fire Damage | ? | 3x Shift click to unstack. |
| 15-19% increased Fire Damage | ? | 5x Shift click to unstack. |
| 10-14% increased Cold Damage | ? | 3x Shift click to unstack. |
| 15-19% increased Cold Damage | ? | 5x Shift click to unstack. |
| 10-14% increased Lightning Damage | ? | 3x Shift click to unstack. |
| 15-19% increased Lightning Damage | ? | 5x Shift click to unstack. |
| 35-44% increased Spell Damage | ? | 3x Shift click to unstack. |
| 45-54% increased Spell Damage | ? | 5x Shift click to unstack. |
| 30-49% increased Critical Strike Chance for Spells | ? | 5x Shift click to unstack. |
| 50-69% increased Critical Strike Chance for Spells | ? | 7x Shift click to unstack. |
| +2 to Maximum number of Skeletons | ? | 5x Shift click to unstack. |
| 4-8% increased Cast Speed | ? | 2x Shift click to unstack. |
| 1% of Fire Damage Leeched as Life | ? | 4x Shift click to unstack. |
| 1% of Cold Damage Leeched as Life | ? | 4x Shift click to unstack. |
| 1% of Lightning Damage Leeched as Life | ? | 4x Shift click to unstack. |
| Minions have 10-15% increased maximum Life | ? | 2x Shift click to unstack. |
| 10-20% increased Ignite duration | ? | 1x Shift click to unstack. |
| 10-20% increased Chill and Freeze duration | ? | 1x Shift click to unstack. |
| 10-20% increased Shock duration | ? | 1x Shift click to unstack. |
| 30-50% increased Curse duration | ? | 3x Shift click to unstack. |
References
- ↑ Grinding Gear Games (August 12, 2014). "Forsaken Masters: Catarina, Master of the Dead". Youtube. Retrieved August 12, 2014.







