We are currently in the process of bringing this to 100% working functionality. Any help would be greatly appreciated. Find out more in the Community Portal.
Arrogance Support
Revision as of 00:30, 30 July 2012 by >User-10670256 (→Gem Leveling)
Lua error in Module:Skill at line 794: bad argument #3 to 'format' (string expected, got nil).
Spend Life instead of Mana for linked Skills.
Gem Leveling
| Level | Required Level | Required Strength | Mana Cost Multiplier | Experience to Level |
|---|---|---|---|---|
| 1 | 24 | 33 | 250% | 118,383 |
| 2 | 247% | |||
| 3 | 30 | 40 | 245% | 254,061 |
| 4 | 33 | 44 | 242% | 225,766 |
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | 55 | 70 | 213% | 9,900,250 |
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 |
Gem Quality
Each percentage of quality adds +0.5% attack speed on Low Life.