We are currently in the process of bringing this to 100% working functionality. Any help would be greatly appreciated. Find out more in the Community Portal.
Arrogance Support
Revision as of 21:47, 6 January 2013 by >LieuTeNneT (→Gem Leveling)
Lua error in Module:Skill at line 794: bad argument #3 to 'format' (string expected, got nil).
Spend Life instead of Mana for linked Skills.
Gem Leveling
| Level | Required Level | Required Strength | Mana Cost Multiplier | Experience to Level |
|---|---|---|---|---|
| 1 | 24 | 33 | 250% | 118,383 |
| 2 | 27 | 37 | 247% | 175,816 |
| 3 | 30 | 40 | 245% | 254,061 |
| 4 | 33 | 44 | 242% | 225,766 |
| 5 | ||||
| 6 | 38 | 50 | 237% | 388,734 |
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | 51 | 66 | 221% | 1,498,138 |
| 13 | ||||
| 14 | ||||
| 15 | 55 | 70 | 213% | 9,900,250 |
| 16 | 56 | 72 | 211% | 21,274,363 |
| 17 | 57 | 73 | 208% | 50,550,118 |
| 18 | 58 | 74 | 205% | 89,834,713 |
| 19 | ||||
| 20 |
Gem Quality
Each percentage of quality adds +0.75% attack speed on Low Life.