Monster:Metadata/Monsters/LeagueSynthesis/SynthesisSoulstealerGuardian3
Monster data | |
---|---|
Metadata id | Metadata/Monsters/LeagueSynthesis/SynthesisSoulstealerGuardian3 |
Monster type id | SynthesisSoulstealerGuardian3 |
Internal tags | caster construct fast_movement humanoid is_unarmed large_height lightning_affinity mud_blood not_dex stone_armour synthesised_monster |
Base Experience Multiplier | 2 |
Base Health Multiplier | 13.5 |
Base Damage Multiplier | 1.5 |
Base Attack Speed | 1.305s-1 |
Base Critical Strike Chance | 5.00% |
Minimum Attack Distance | 6 |
Maximum Attack Distance | 12 |
Object size | 3 |
Model size multiplier | 1.35 |
Stats | |||
---|---|---|---|
# | Stat Id | Min | Max |
1 | monster_dropped_item_rarity_+% | 15000 | 15000 |
2 | monster_slain_experience_+% | 100 | 100 |
3 | hellscape_boots_action_speed_+%_minimum_value | -50 | -50 |
4 | cannot_be_stunned_for_ms_after_stun_finished | 4000 | 4000 |
5 | cannot_be_stunned_while_stunned | 1 | 1 |
6 | monster_chance_to_not_flee_% | 100 | 100 |
7 | monster_rarity | 3 | 3 |
8 | monster_dropped_item_quantity_+% | 2850 | 2850 |
9 | minimum_movement_velocity_+%_excluding_stance | -80 | -80 |
10 | monster_dropped_item_rarity_+% | 1000 | 1000 |
11 | monster_rarity_damage_+%_final | 70 | 70 |
12 | monster_drop_higher_level_gear | 2 | 2 |
13 | gain_x_vaal_souls_at_2%_life_thresholds | 6 | 6 |
14 | monster_life_+%_final_from_rarity | 698 | 698 |
15 | monster_rarity_attack_cast_speed_+%_and_damage_-%_final | 33 | 33 |
16 | monster_slain_experience_+% | 450 | 450 |
17 | monster_slain_flask_charges_granted_+% | 1000 | 1000 |
Metadata/Monsters/LeagueSynthesis/SynthesisSoulstealerGuardian3 is the internal id for the Twisted Synthete monster.