Mod Id | ShieldAttackSpeedJewel |
---|
Name | Charging |
---|
Groups | MeleeTypeSpeed |
---|
Mod type | AttackSpeedWithAShieldForJewel |
---|
Mod domain | Jewel (Id: 10) |
---|
Generation type | Prefix (Id: 1) |
---|
Req. Level | 1 |
---|
Effect | (4-6)% increased Attack Speed while holding a Shield |
---|
Granted Buff Id | |
---|
Aura Radius (if any), in 0.1 metre | |
---|
Granted Skill | |
---|
Tags | attack, speed |
---|
Tier Text | |
---|
Stats |
---|
# | Stat Id | Minimum | Maximum |
---|
1 | attack_speed_+%_while_holding_shield | 4 | 6 |
Spawn weights |
---|
# | Tag | Weight |
---|
1 | two_handed_mod | 0 |
2 | dual_wielding_mod | 0 |
3 | not_int | 500 |
4 | default | 400 |
Generation weights |
---|
# | Tag | Weight |
---|
ShieldAttackSpeedJewel is the internal id of modifier Charging.