Modifier:FireDamageJewel
Mod ID | FireDamageJewel |
---|---|
Name | Flaming |
Groups | FireDamagePercentage |
Mod type | FireDamageForJewel |
Mod domain | Jewel (10) |
Generation type | Prefix (1) |
Req. level | 1 |
Effect | (14-16)% increased Fire Damage |
Granted buff ID | |
Granted buff value | |
Granted skill | |
Tags | elemental_damage, damage, elemental, fire |
Tier Text |
Stats | |||
---|---|---|---|
# | Stat ID | Minimum | Maximum |
1 | fire_damage_+% | 14 | 16 |
Spawn weights | ||
---|---|---|
# | Tag | Weight |
1 | not_str | 400 |
2 | default | 500 |
Generation weights | ||
---|---|---|
# | Tag | Weight |
Modifier sell price | |
---|---|
# | Item |
3 | Alteration Shard |
FireDamageJewel is the internal ID of modifier Flaming.